

More Than Friends
Victoria Duffield 23 hours ago
Abracadabra
Lady Gaga 23 hours ago
Almost Home (feat. Nadia Ali & IRO)
Sultan + Shepard 23 hours ago
99 Nights
Charlotte Cardin 23 hours ago
Starboy (Live)
The Weeknd 23 hours ago
Ordinary
Alex Warren 23 hours ago
Fake Friends
Billie du Page 23 hours ago
Remember (Version Française)
Tyler Shaw 23 hours ago
Constellations
Jade LeMac 23 hours ago
Say It Right (Spanish Version)
Kevin Karla 23 hours agoThe Beat 92.5 FM direkte
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frekvenser The Beat 92.5 FM
Montréal: 92.5 FM
Tidsplan
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
Tid | Program |
---|---|
12:00 - 17:00 | Feel Good Weekends |
17:00 - 21:00 | The Weekend Party Jam |
Tid | Program |
---|---|
12:00 - 17:00 | Feel Good Weekends |
Topp Sanger
Siste 7 dager:
1. Teddy Swims - Bad Dreams
2. Cyril - Stumblin' In
3. Morgan Wallen - Love Somebody
4. Miley Cyrus - Cyrus Skies
5. Chappell Roan - Meantime
6. Myles Smith - Nice To Meet You
7. Shaboozey - Good News
8. Alex Warren - Ordinary
9. Alicia Moffet - Your Knife
10. Lola Young - Messy
Siste 30 dager:
1. henry parsley - Haterz
2. Teddy Swims - Bad Dreams
3. Cyril - Stumblin' In
4. Alex Warren - Ordinary
5. Morgan Wallen - Love Somebody
6. Shaboozey - Good News
7. Miley Cyrus - Cyrus Skies
8. Chappell Roan - Meantime
9. Lady Gaga - Die With A Smile
10. Lola Young - Messy
Kontakt
Telefon: 
514-767-9250